|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001585 | 0.0001632 | 0.0001558 |
| Mean | 3.2329 ms | 3.2585 ms | 3.2907 ms |
| Std. Dev. | 75.675 µs | 149.24 µs | 215.82 µs |
| Median | 3.2148 ms | 3.2191 ms | 3.2265 ms |
| MAD | 15.343 µs | 19.928 µs | 26.325 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.