|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.5767 ms | 1.5847 ms | 1.5953 ms |
| R² | 0.9060033 | 0.9092227 | 0.9037410 |
| Mean | 1.6136 ms | 1.6280 ms | 1.6435 ms |
| Std. Dev. | 62.612 µs | 76.467 µs | 88.348 µs |
| Median | 1.5915 ms | 1.5959 ms | 1.6060 ms |
| MAD | 33.576 µs | 48.116 µs | 61.965 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.