|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0033899 | 0.0034879 | 0.0033316 |
| Mean | 4.9480 ms | 4.9603 ms | 4.9760 ms |
| Std. Dev. | 36.250 µs | 72.649 µs | 103.78 µs |
| Median | 4.9394 ms | 4.9469 ms | 4.9540 ms |
| MAD | 19.148 µs | 24.376 µs | 28.635 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.