|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0007934 | 0.0008213 | 0.0007876 |
| Mean | 4.9330 ms | 4.9381 ms | 4.9438 ms |
| Std. Dev. | 20.176 µs | 27.368 µs | 35.880 µs |
| Median | 4.9316 ms | 4.9352 ms | 4.9409 ms |
| MAD | 14.875 µs | 20.744 µs | 27.962 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.