|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3640 ms | 1.3681 ms | 1.3729 ms |
| R² | 0.9596648 | 0.9608024 | 0.9592502 |
| Mean | 1.3777 ms | 1.3873 ms | 1.3977 ms |
| Std. Dev. | 40.797 µs | 50.777 µs | 58.930 µs |
| Median | 1.3629 ms | 1.3664 ms | 1.3731 ms |
| MAD | 14.673 µs | 21.579 µs | 31.135 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.