|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.6631 ms | 1.6647 ms | 1.6666 ms |
| R² | 0.9948017 | 0.9949281 | 0.9947541 |
| Mean | 1.6784 ms | 1.6879 ms | 1.6990 ms |
| Std. Dev. | 32.971 µs | 52.546 µs | 69.114 µs |
| Median | 1.6646 ms | 1.6682 ms | 1.6740 ms |
| MAD | 7.9053 µs | 12.842 µs | 19.489 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.